The List of Dividend Challengers in 2022
This article provides an updated list of the Dividend Challengers in 2022, select financial data, and analysis. The list and data are updated monthly.
The Dividend Challengers 2022 are stocks that have grown their dividend for 5 to 9 consecutive years. The list is a relatively select one despite taking only five years of dividend growth to get on the list. There are only 257 companies on the Dividend Challengers 2022 list as of June 29, 2022. The total number is out of the nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and Nasdaq in 2022. This number implies a success rate of roughly 4.28%.
It is significantly more difficult for a company to become a Dividend King, Dividend Aristocrat, or Dividend Champion. However, the success rate to become a Dividend Challenger is on par with the Dividend Contenders.
Note that the number of companies on the Dividend Challengers list is down quite a bit from 463 at the beginning of 2020 due to the effects of the COVID-19 pandemic on many companies. The number of dividend cuts and suspensions resulting from COVID-19 has been high on the Dividend Challengers list. In addition
Before we discuss the Dividend Challengers, individual investors should be aware there are micro-cap companies on the Dividend Challengers 2022 list. Micro-cap companies have added risk compared to larger companies due to fewer shares and lower liquidity. Micro-caps also tend to be newer companies without long track records. As a result, micro-cap companies are not suited to most investors interested in dividend growth investing.
The Dividend Challengers 2022 list also includes very large companies such as Eli Lilly (LLY), Thermo Fisher Scientific (TMO), Danaher (DHR), Intel (INTC), and JP Morgan Chase (JPM). Hence, the list sometimes includes established companies that only recently started paying dividends or had an interruption in their dividend growth streak. For instance, many banks cut or omitted their dividend during the sub-prime mortgage crisis.
Some of the Dividend Challengers 2022 will become Dividend Contenders and eventually Dividend Champions, and a few will become Dividend Kings. Although, many will also drop off the list when the economy slows down or due to a merger. This point was apparent during the COVID-19 pandemic.
Affiliate
If you are interested in investing in stocks that pay dividends I recommend signing up for the Sure Dividend Newsletter*. It is a good value and one of the best dividend stock newsletters available. There is a 7-day free trial and grace period so it is risk free. The service provides top 10 stock picks each month with discussion of advantages, valuation, and risks. I highly recommend them and use their insights for my own stock research.
Market Update for the Dividend Challengers 2022
The Dividend Challengers 2022 are currently (as of June 29, 2022) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 19.65X.
The current average dividend yield is about 2.76%. The trailing average 5-year dividend growth rate is about 15.12%. The average payout ratio is approximately 51.3%. The average market cap is currently $18,283 million.
Currently, the Dividend Challenger with the highest yield is Ares Commercial Real Estate (ARES), and the one trading with the lowest earnings multiple is Ball (BLL).
You can look at updated, select financial data and the dividend earnings calendar for each stock in the Dividend Challengers list in the tables at the end of the article. The most recent dividend increases are also available for you to search.
According to Stock Rover*, in the trailing 1-year, the Dividend Challengers 2022 has returned (-5.4%) as a group compared to (-9.9%) for the S&P 500 Index, as seen in the chart below. Over the trailing 5-years, the Dividend Challengers have returned +94.6%, and the S&P 500 has returned +74.3%.
Affiliate
StockRover is one of the best stock, ETF, and mutual fund screeners and analysis tools. It has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds. You can get access up to 650+ metrics and financial data. The Stock Rover platform includes watchlists, portfolio integration, portfolio rebalancing, e-mail and text alerts, future income forecasts, etc.
Many stocks on the Dividend Challengers 2021 were promoted to the Dividend Contenders list. These stocks hit the 10-year mark for consecutive annual increases. However, we will not list all the stocks here, but you can check the Dividend Contenders 2022 list and see which stocks have ten consecutive annual years of dividend increases.
Additions and Deletions to the Dividend Challengers 2022
There were many additions at the bottom of the Dividend Challengers 2021 list. We will not list all the stocks here, but you can scroll down and look at some of the newer stocks on the list with 5-years of consecutive dividend growth.
Some stocks are dropped from the list every year after failing to increase the dividend. In many cases, these stocks run into operational challenges. In some cases, the economy slows down or experiences a recession. When companies decline revenue or earnings, the dividend is often frozen or cut.
Other Dividend Stock Lists
I have also written articles with several other lists and analyses on US dividend growth stocks, including:
For Canadian stocks, I have written about
For UK stocks, I have written about
Other dividend stock lists
Some Details on the Dividend Challengers 2021
Dividend Challengers Sector Breakdown
Companies from the Financial Sector have the most significant representation on the Dividend Contenders 2022 list with 102 companies. This sector is followed by Industrials with 34 companies, Real Estate with 28 companies, and Technology with 28 companies. The top two sectors did not change in the past few years. The Consumer Cyclical sector had many companies that suspended or cut their dividends and thus have trended lower.
Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth a few years later. Like the Dividend Contenders list, regional banks are the number one industry on the Dividend Challengers list.
Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns.
Real Estate companies on the list tend to be REITs. Commercial real estate REITs have not done well during the COVID-19 pandemic, but others have held up better. For instance, industrial, specialty, and residential REITs have done well.
Information Technology is one sector that has thrived during the pandemic. The move to online, digital, and work or learn at home trends have accelerated, and some of this is likely to stay with us. The relative outperformance of Information Technology has allowed many of the companies to pay an increasing dividend.
Market Size of the Dividend Challengers 2022
The largest of the Dividend Challengers 2021 by market capitalization used to be Apple (APPL). However, Apple was promoted to the Dividend Contenders 2022 list.
The largest Dividend Challenger is Bank of America (BAC), with more than $330 billion market capitalization.
Besides Apple, the list is not dominated by large-cap companies but includes many mid-cap companies ($2 billion – $10 billion), small-cap companies ($300 million – $2 billion), and even micro-cap companies. Micro-cap companies have a market size of less than $100 million and are often traded on the over-the-counter (OTC) market. Therefore, investors should be wary when investing in companies with small market capitalization due to the associated risks.
What I Like About the Dividend Challengers 2021?
The Dividend Challengers 2022 list serves as a screen for further investigating a stock for a dividend growth portfolio. But not all the Dividend Challengers are suitable for most investors since they have not raised the dividend for an extended period.
In general, dividend growth investors should prefer stocks that have raised their dividend for at least 10-years or more. There are some exceptions, though. For instance, several mega-cap and large-cap stocks are on the list and can make suitable investments.
List of Dividend Challengers in 2022 – Updated 06/29/22
This table was created using Stock Rover* and Portfolio Insight*.
Ticker | Company Name | No. Years | Dividend Yield (%) | 5-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 9 | 1.80 | 12.10 | 41.80 | 29.8 | $ 206,662 |
ACCO | ACCO Brands | 5 | 4.50 | n/a | 22.40 | 7.8 | $ 783 |
ACNB | ACNB | 5 | 3.50 | 5.40 | 33.00 | 10.2 | $ 283 |
ACRE | Ares Commercial Real | 6 | 10.60 | 4.10 | 100.80 | 10.4 | $ 692 |
ADC | Agree Realty | 9 | 3.80 | 6.30 | 148.80 | 23 | $ 22,727 |
AEE | Ameren | 9 | 2.60 | 6.00 | 57.10 | 26.8 | $ 26,963 |
AEM | Agnico Eagle Mines | 7 | 3.30 | 32.00 | 75.50 | 23.2 | $ 2,691 |
AIN | Albany Intl | 5 | 1.10 | 4.30 | 22.30 | 21.6 | $ 1,735 |
ALG | Alamo Group | 8 | 0.60 | 12.50 | 8.80 | 21.4 | $ 10,044 |
ALLE | Allegion | 9 | 1.70 | 20.70 | 28.50 | 5 | $ 13,843 |
ALLY | Ally Financial | 6 | 3.50 | 40.63 | 12.30 | 17.1 | $ 108,542 |
AMAT | Applied Materials | 5 | 1.10 | 21.10 | 12.70 | 9.4 | $ 406 |
AMNB | American National | 8 | 3.30 | 3.10 | 28.90 | 26 | $ 785 |
AUDC | AudioCodes | 5 | 1.60 | n/a | 35.00 | 9.3 | $ 4,180 |
AVT | Avnet | 9 | 2.40 | 7.60 | 17.90 | 23.5 | $ 4,283 |
AWI | Armstrong World Indus | 5 | 1.20 | n/a | 21.80 | n/a | $ 3,844 |
AY | Atlantica Sustainable | 5 | 5.40 | n/a | 19.75 | 11.6 | $ 333,401 |
BAC | Bank of America | 9 | 2.60 | 22.90 | 22.90 | 31.1 | $ 39,509 |
BALL | Ball | 6 | 1.10 | 14.90 | 21.60 | 4.3 | $ 3,023 |
BAX | Baxter Intl | 6 | 1.80 | 12.60 | 53.10 | 22.6 | $ 48,187 |
BCC | Boise Cascade | 5 | 0.80 | n/a | 2.00 | 12.1 | $ 545 |
BFC | Bank First | 9 | 1.20 | 6.60 | 14.90 | 34.2 | $ 29,133 |
BNS | Bank of Nova Scotia | 7 | 5.40 | 5.60 | 57.70 | 11.5 | $ 75,268 |
BOH | Bank of Hawaii | 7 | 3.70 | 7.00 | 45.30 | 13.3 | $ 3,359 |
BPOP | Popular | 6 | 2.80 | 17.10 | 17.20 | 7 | $ 6,400 |
BRKL | Brookline Bancorp | 5 | 3.90 | 7.60 | 33.60 | 11 | $ 1,264 |
BRT | BRT Apartments | 5 | 4.60 | n/a | 36.80 | 15.3 | $ 421 |
BUSE | First Busey | 8 | 4.00 | 5.00 | 44.90 | 10.5 | $ 91,078 |
BWFG | Bankwell Finl Gr | 7 | 2.50 | 23.40 | 18.90 | 12.3 | $ 1,492 |
BWXT | BWX Technologies | 7 | 1.70 | 14.90 | 27.00 | 10.2 | $ 268 |
CABO | Cable One | 7 | 0.90 | 12.90 | 16.40 | 16.3 | $ 4,823 |
CBAN | Colony Bankcorp | 5 | 2.90 | n/a | 28.00 | 31.6 | $ 8,889 |
CBTX | CBTX | 5 | 2.00 | n/a | 35.10 | 10.7 | $ 727 |
CCBG | Capital City Bank Group | 9 | 2.30 | 26.20 | 33.50 | 10.8 | $ 315 |
CCI | Crown Castle Intl | 9 | 3.50 | 9.10 | 165.70 | 21.4 | $ 763 |
CCMP | CMC Materials | 5 | 1.00 | 18.10 | 47.40 | 13.6 | $ 455 |
CDW | CDW | 9 | 1.30 | 25.60 | 24.50 | 64.4 | $ 74,510 |
CGNX | Cognex | 7 | 0.60 | 8.90 | 15.80 | n/a | $ 5,172 |
CHCT | Community Healthcare | 7 | 4.90 | 2.40 | 199.40 | 24.3 | $ 23,085 |
CM | Canadian Imperial Bank | 5 | 5.30 | 5.50 | 54.70 | 42 | $ 11,414 |
CNA | CNA Financial | 6 | 3.60 | 9.90 | 34.80 | 45.6 | $ 993 |
CPF | Central Pacific Financial | 9 | 4.70 | 7.60 | 34.00 | 10.5 | $ 12,593 |
CQP | Cheniere Energy Partners | 6 | 6.60 | 19.80 | 120.20 | n/a | $ 11,676 |
CRAI | CRA International | 6 | 1.40 | 50.75 | 19.80 | 23.6 | $ 71,630 |
CSGS | CSG Systems Intl | 8 | 1.80 | 6.10 | 54.90 | 9.8 | $ 766 |
CSWC | Capital Southwest | 7 | 10.20 | 20.40 | 97.30 | 15.8 | $ 23,004 |
CTRA | Coterra Energy | 5 | 2.20 | 24.60 | 18.10 | 16.2 | $ 656 |
CTRE | CareTrust REIT | 8 | 6.00 | 8.30 | 1337.50 | 27.6 | $ 2,016 |
CUZ | Cousins Props | 5 | 4.30 | 5.90 | 67.20 | 15.5 | $ 561 |
CVCY | Central Valley Community | 5 | 3.20 | 14.90 | 21.50 | 24.2 | $ 1,733 |
CVGW | Calavo Growers | 9 | 2.80 | 5.00 | 328.57 | 21 | $ 5,820 |
CW | Curtiss-Wright | 6 | 0.60 | 7.90 | 11.60 | 10 | $ 273 |
DG | Dollar Gen | 8 | 0.90 | 16.20 | 18.40 | n/a | $ 618 |
DHI | D.R. Horton | 9 | 1.40 | 17.60 | 6.00 | 22.3 | $ 5,638 |
DHIL | Diamond Hill Investment | 9 | 3.40 | n/a | 20.60 | 20.9 | $ 49,403 |
DHR | Danaher | 8 | 0.40 | 12.30 | 10.00 | 6.4 | $ 28,086 |
DKS | Dick’s Sporting Goods | 8 | 2.50 | 23.50 | 9.90 | 7.8 | $ 586 |
DLB | Dolby Laboratories | 8 | 1.40 | 12.30 | 44.10 | 31.6 | $ 192,486 |
DRE | Duke Realty | 6 | 2.00 | 8.10 | 39.80 | 7.9 | $ 9,537 |
DSWL | Deswell Industries | 5 | 6.10 | n/a | 27.50 | 28.6 | $ 7,113 |
DVN | Devon Energy | 5 | 8.50 | 84.10 | 49.90 | 24 | $ 20,611 |
EFSC | Enterprise Finl Servs | 8 | 2.10 | 14.90 | 18.90 | 12.8 | $ 35,524 |
EOG | EOG Resources | 5 | 2.50 | 35.00 | 26.40 | 12.7 | $ 1,849 |
EQIX | Equinix | 8 | 1.90 | 9.20 | 215.30 | 14.3 | $ 66,801 |
EQR | Equity Residential | 5 | 3.40 | 4.40 | 67.60 | n/a | $ 63,558 |
ESSA | ESSA Bancorp | 5 | 3.60 | 10.80 | 27.40 | 20.2 | $ 22,677 |
ETR | Entergy | 8 | 3.60 | 3.00 | 74.50 | 12.4 | $ 10,702 |
EWBC | East West Bancorp | 5 | 2.40 | 14.90 | 21.80 | 15.1 | $ 11,226 |
FBMS | First Bancshares | 5 | 2.50 | 36.90 | 20.20 | 11.5 | $ 713 |
FBNC | First Bancorp | 5 | 2.50 | 22.40 | 26.00 | 13.6 | $ 1,546 |
FCAP | First Cap | 5 | 3.90 | 4.40 | 31.70 | 11.6 | $ 133 |
FCF | First Commonwealth | 6 | 3.50 | 8.40 | 34.60 | 10.9 | $ 1,474 |
FCNCA | First Citizens BancShares | 5 | 0.30 | 9.40 | 3.40 | 13.3 | $ 11,492 |
FCPT | Four Corners Property | 6 | 5.00 | 6.50 | 115.00 | 24 | $ 2,134 |
FDBC | Fidelity D & D Bancorp | 8 | 3.30 | 9.80 | 26.80 | 10.7 | $ 270 |
FFNW | First Financial Northwest | 6 | 3.10 | 11.40 | 31.90 | 13.2 | $ 155 |
FGBI | First Guaranty Bancshares | 8 | 2.60 | 5.90 | 23.50 | 8.9 | $ 231 |
FIBK | First Interstate BancSys | 8 | 4.30 | 11.30 | 85.00 | 12.5 | $ 4,247 |
FMC | FMC | 5 | 2.00 | 26.30 | 33.90 | 20.4 | $ 15,982 |
FMNB | Farmers National Banc | 7 | 4.30 | 26.20 | 30.10 | 9.8 | $ 590 |
FNCB | FNCB Bancorp | 7 | 3.70 | 20.10 | 28.80 | 17.9 | $ 18,900 |
FRAF | Franklin Financial Servs | 8 | 4.20 | 5.90 | 31.60 | 9.4 | $ 199 |
FRC | First Republic Bank | 9 | 0.70 | 9.70 | 11.00 | 9 | $ 328 |
FSBW | FS Bancorp | 8 | 2.80 | 29.50 | 16.20 | 7.3 | $ 151 |
FSV | FirstService | 6 | 0.70 | 10.60 | 25.90 | 20.9 | $ 28,809 |
FWRD | Forward Air | 7 | 1.10 | 9.90 | 17.30 | 7.2 | $ 252 |
FXNC | First National | 8 | 3.10 | 32.00 | 25.40 | 43 | $ 5,785 |
G | Genpact | 6 | 1.20 | n/a | 22.30 | 23.6 | $ 2,686 |
GBX | Greenbrier Companies | 7 | 2.90 | 4.20 | 47.20 | 11.2 | $ 129 |
GCBC | Greene County Bancorp | 9 | 1.10 | 6.50 | 15.10 | 22 | $ 7,765 |
GHC | Graham Hldgs | 6 | 1.10 | 4.50 | 9.00 | 31.5 | $ 1,621 |
GIC | Global Industrial | 6 | 2.20 | 44.96 | 22.80 | 13.9 | $ 371 |
GILD | Gilead Sciences | 7 | 4.70 | 7.00 | 79.40 | 8.3 | $ 2,858 |
GLPI | Gaming and Leisure Props | 8 | 6.00 | 2.60 | 122.70 | 11.8 | $ 72,975 |
GNTY | Guaranty Bancshares | 5 | 2.40 | n/a | 25.00 | 19.6 | $ 10,970 |
GRMN | Garmin | 5 | 3.00 | 7.40 | 48.00 | 19.5 | $ 21,050 |
GSBC | Great Southern Bancorp | 9 | 2.70 | 10.80 | 26.20 | 11 | $ 775 |
GWRS | Global Water Resources | 6 | 2.20 | 11.09 | 139.70 | n/a | $ 368 |
HBB | Hamilton Beach Brands | 5 | 3.30 | n/a | 21.70 | 7.1 | $ 151 |
HBCP | Home Bancorp | 8 | 2.70 | 10.40 | 18.70 | 6.8 | $ 332 |
HCKT | The Hackett Group | 9 | 2.30 | 9.00 | 27.30 | 16.8 | $ 669 |
HESM | Hess Midstream | 5 | 7.50 | n/a | 106.70 | 17.6 | $ 1,044 |
HFBL | Home Federal Bancorp | 9 | 1.90 | 17.30 | 24.20 | 14.1 | $ 71 |
HLI | Houlihan Lokey | 7 | 2.60 | 21.50 | 25.50 | 14.6 | $ 4,558 |
HLNE | Hamilton Lane | 5 | 2.30 | n/a | 34.80 | 14.2 | $ 6,586 |
HOFT | Hooker Furnishings | 7 | 5.10 | 10.80 | 161.70 | 16 | $ 2,743 |
HRB | H&R Block | 7 | 3.10 | 2.40 | 14.50 | 9.9 | $ 239 |
HTH | Hilltop Holdings | 6 | 2.20 | 51.50 | 14.70 | 8.2 | $ 4,208 |
HTLF | Heartland Financial USA | 8 | 2.60 | 19.70 | 21.10 | 6.6 | $ 2,391 |
HURC | Hurco Companies | 9 | 2.40 | 8.40 | 41.60 | 10 | $ 2,123 |
HVT | Haverty Furniture Cos | 9 | 4.60 | 18.50 | 19.50 | 23.6 | $ 222 |
IBCP | Independent Bank | 8 | 4.60 | 17.10 | 30.90 | 5.9 | $ 518 |
IBTX | Independent Bank Gr | 9 | 2.30 | 30.60 | 27.90 | 8.1 | $ 495 |
ICE | Intercontinental Exchange | 9 | 1.60 | 13.70 | 18.90 | 14.7 | $ 3,278 |
IIPR | Innovative Ind Props | 5 | 6.30 | n/a | 123.70 | 18 | $ 72,692 |
INTC | Intel | 8 | 3.90 | 6.00 | 23.30 | 15.7 | $ 28,662 |
INVH | Invitation Homes | 5 | 2.50 | n/a | 146.00 | 9.1 | $ 180,775 |
IOSP | Innospec | 9 | 1.30 | 10.60 | 27.00 | 87.7 | $ 23,953 |
IROQ | IF Bancorp | 7 | 1.80 | 16.90 | 18.60 | 24.3 | $ 2,256 |
ISTR | Investar Holding | 8 | 1.50 | 32.50 | 26.20 | 11.7 | $ 74 |
IX | ORIX | 5 | 2.06 | -1.30 | 20.00 | 11.8 | $ 3,905 |
JBSS | John B Sanfilippo & Son | 5 | 1.00 | n/a | 14.20 | 25.7 | $ 201 |
JEF | Jefferies Financial Group | 6 | 4.30 | 36.90 | 18.60 | 10.3 | $ 22,653 |
JOUT | Johnson Outdoors | 9 | 1.90 | 27.20 | 18.10 | 15.7 | $ 930 |
KFRC | Kforce | 5 | 2.00 | 20.10 | 26.50 | 5.2 | $ 7,730 |
KMI | Kinder Morgan | 5 | 6.50 | 17.30 | 240.00 | 10.6 | $ 786 |
KNSL | Kinsale Capital Gr | 6 | 0.20 | 34.49 | 6.90 | 19.5 | $ 1,477 |
KRC | Kilroy Realty | 5 | 3.90 | 4.10 | 132.10 | 22.2 | $ 39,283 |
KRNY | Kearny Financial | 7 | 3.90 | 29.70 | 41.20 | 32.2 | $ 4,868 |
LAND | Gladstone Land | 9 | 2.40 | 0.90 | n/a | 13.6 | $ 8,476 |
LCII | LCI Indus | 7 | 3.60 | 16.00 | 22.20 | 13.7 | $ 967 |
LCNB | LCNB | 5 | 5.20 | 4.60 | 47.90 | n/a | $ 1,181 |
LKFN | Lakeland Financial | 8 | 2.40 | 12.70 | 37.50 | 10.4 | $ 2,973 |
LLY | Eli Lilly | 9 | 1.20 | 13.50 | 52.10 | 10.7 | $ 201 |
LOGI | Logitech International | 8 | 1.80 | 9.50 | 20.70 | 21.5 | $ 2,040 |
LPX | Louisiana-Pacific | 5 | 1.70 | n/a | 4.40 | 44.8 | $ 261,418 |
LRCX | Lam Research | 8 | 1.40 | 27.20 | 18.00 | 15.8 | $ 11,612 |
LSBK | Lake Shore Bancorp | 6 | 4.60 | 14.90 | 60.60 | 4.8 | $ 5,815 |
LSTR | Landstar System | 9 | 0.70 | 22.70 | 8.40 | 15 | $ 66,797 |
LW | Lamb Weston Hldgs | 6 | 1.40 | n/a | 59.00 | 14.2 | $ 84 |
MANT | Mantech Intl | 5 | 1.70 | 14.30 | 46.40 | 15.3 | $ 5,676 |
MAS | Masco | 9 | 2.20 | 22.90 | 43.40 | 38.5 | $ 7,313 |
MATX | Matson | 9 | 1.70 | 9.60 | 4.00 | 25.4 | $ 3,468 |
MBCN | Middlefield Banc | 5 | 2.70 | 4.70 | 21.90 | 34.1 | $ 13,241 |
MBIN | Merchants Bancorp | 5 | 1.20 | n/a | 5.60 | 5.3 | $ 4,654 |
MDC | M.D.C. Holdings | 6 | 6.30 | 20.30 | 20.80 | 8.6 | $ 150 |
MDLZ | Mondelez International | 9 | 2.30 | 13.00 | 45.50 | 5.8 | $ 1,199 |
MED | Medifast | 7 | 3.50 | 38.70 | 41.70 | 5.3 | $ 2,926 |
MLM | Martin Marietta Materials | 7 | 0.80 | 7.70 | 22.80 | 20.1 | $ 84,652 |
MNRO | Monro | 9 | 2.50 | 9.20 | 56.00 | 12 | $ 1,925 |
MORN | Morningstar | 9 | 0.60 | 9.40 | 31.50 | 6.9 | $ 37,126 |
MPB | Mid Penn Bancorp | 9 | 3.00 | 9.00 | 34.60 | 26.9 | $ 5,736 |
MPWR | Monolithic Power Systems | 5 | 0.80 | 30.30 | 42.60 | 33.8 | $ 23,582 |
MRTN | Marten Transport | 6 | 1.40 | 43.10 | 15.80 | 23.3 | $ 1,483 |
MS | Morgan Stanley | 9 | 3.60 | 28.50 | 30.70 | 58.8 | $ 11,259 |
MSBI | Midland States Bancorp | 6 | 4.80 | 25.48 | 30.60 | 6.8 | $ 426 |
MSCI | MSCI | 8 | 1.00 | 30.00 | 42.30 | 82.3 | $ 19,306 |
MTB | M&T Bank | 6 | 2.90 | 9.90 | 35.10 | 18.9 | $ 1,598 |
MUFG | Mitsubishi UFJ Financial | 5 | 4.30 | 8.60 | 15.10 | 10.7 | $ 153,226 |
MVBF | MVB Financial | 6 | 2.10 | 46.70 | 20.30 | 8.2 | $ 641 |
MWA | Mueller Water Products | 8 | 2.00 | 7.70 | 48.10 | 54 | $ 38,159 |
NATI | National Instruments | 9 | 3.50 | 5.90 | 129.80 | 12.6 | $ 22,441 |
NBHC | National Bank Holdings | 7 | 2.40 | 20.60 | 32.00 | 7.6 | $ 79,363 |
NEP | NextEra Energy Partners | 8 | 3.90 | 14.90 | 324.40 | 12.6 | $ 471 |
NEU | NewMarket | 9 | 2.80 | 3.70 | 48.00 | 27.6 | $ 1,941 |
NI | NiSource | 6 | 3.20 | 6.10 | 54.20 | 55.7 | $ 4,924 |
NNI | Nelnet | 8 | 1.10 | 11.40 | 7.70 | 14.1 | $ 1,268 |
NPO | EnPro Indus | 8 | 1.40 | 4.90 | 12.80 | 44.8 | $ 6,640 |
NSA | National Storage | 7 | 4.40 | 16.20 | 154.00 | 18.1 | $ 3,304 |
NSC | Norfolk Southern | 6 | 2.20 | 15.20 | 35.50 | 23.4 | $ 12,039 |
NTAP | NetApp | 9 | 3.10 | 21.40 | 47.60 | 8.4 | $ 3,218 |
NXRT | NexPoint Residential | 7 | 2.50 | 11.60 | 142.80 | 11 | $ 403 |
OC | Owens-Corning | 9 | 1.80 | 11.80 | 11.40 | 12.1 | $ 2,122 |
ODFL | Old Dominion Freight Line | 6 | 0.50 | n/a | 9.10 | 60.4 | $ 5,400 |
OFLX | Omega Flex | 5 | 1.20 | n/a | 35.70 | 22.1 | $ 64,059 |
OGS | ONE Gas | 8 | 3.10 | 8.10 | 60.70 | 18.4 | $ 18,159 |
OLED | Universal Display | 5 | 1.10 | n/a | 23.50 | 17.7 | $ 53,932 |
OMC | Omnicom Group | 9 | 4.40 | 4.90 | 46.10 | 98 | $ 2,217 |
ORRF | Orrstown Finl Servs | 7 | 3.10 | 13.70 | 26.40 | 9.7 | $ 9,232 |
OSK | Oshkosh | 9 | 1.80 | 12.00 | 31.30 | 33.8 | $ 34,612 |
OTTR | Otter Tail | 9 | 2.50 | 5.20 | 30.10 | 22.1 | $ 4,560 |
OTTW | Ottawa Bancorp | 5 | 3.10 | n/a | 35.70 | 39.4 | $ 7,408 |
OVLY | Oak Valley | 9 | 1.70 | 3.70 | 16.80 | 12.2 | $ 16,708 |
PEBO | Peoples Bancorp | 7 | 5.60 | 13.70 | 65.20 | 8 | $ 261 |
PFIS | Peoples Financial Servs | 6 | 2.80 | 4.70 | 25.00 | 18.2 | $ 7,138 |
PHM | PulteGroup | 5 | 1.50 | 10.80 | 7.10 | 22.5 | $ 11,064 |
PKBK | Parke Bancorp | 7 | 3.00 | 16.30 | 22.90 | 14.6 | $ 2,568 |
PLD | Prologis | 9 | 2.70 | 12.40 | 53.40 | 14.2 | $ 43 |
PRGS | Progress Software | 5 | 1.40 | 41.14 | 38.30 | 9.4 | $ 154 |
PRK | Park National | 5 | 3.50 | 2.00 | 44.80 | 11 | $ 164 |
RCKY | Rocky Brands | 5 | 1.90 | 7.10 | 18.90 | 15.1 | $ 917 |
REXR | Rexford Industrial Realty | 9 | 2.20 | 16.80 | 117.60 | 8.3 | $ 357 |
RMAX | RE/MAX Hldgs | 6 | 3.80 | 5.00 | 37.86 | 6.2 | $ 11,410 |
RMR | RMR Group | 6 | 5.60 | 9.90 | 68.50 | 6.9 | $ 274 |
RVSB | Riverview Bancorp | 8 | 3.50 | 22.40 | 16.30 | 38.3 | $ 111,709 |
SAFE | Safehold | 5 | 2.00 | n/a | 46.60 | 24.8 | $ 1,925 |
SAH | Sonic Automotive | 7 | 2.70 | 38.00 | 6.40 | 14.3 | $ 2,165 |
SAMG | Silvercrest Asset Mgmt | 5 | 3.80 | 7.20 | 33.00 | 16.2 | $ 328 |
SBFG | SB Finl Gr | 9 | 2.70 | 12.50 | 23.00 | 87.8 | $ 11,287 |
SCVL | Shoe Carnival | 9 | 1.60 | 20.80 | 6.10 | n/a | $ 539 |
SF | Stifel Financial | 5 | 2.10 | n/a | 10.30 | 13.8 | $ 484 |
SFBC | Sound Financial Bancorp | 8 | 1.90 | 11.20 | 21.10 | 7.9 | $ 166 |
SFBS | Servisfirst Bancshares | 8 | 1.20 | 35.70 | 21.80 | 12.5 | $ 154,222 |
SHEN | Shenandoah | 9 | 0.30 | -22.50 | 0.40 | 41.1 | $ 3,436 |
SIGI | Selective Insurance Gr | 9 | 1.30 | 11.80 | 18.70 | 5.7 | $ 1,841 |
SIMO | Silicon Motion Technology | 7 | 2.40 | 20.10 | 26.80 | 12.2 | $ 178 |
SIRI | Sirius XM Holdings | 6 | 1.40 | 45.76 | 20.90 | 7.6 | $ 127 |
SLG | SL Green Realty | 8 | 7.80 | 3.80 | 56.70 | 6.2 | $ 866 |
SMMF | Summit Finl Gr | 5 | 2.60 | 10.40 | 19.80 | 9.8 | $ 6,910 |
SNDR | Schneider National | 6 | 1.40 | n/a | 11.70 | 10.7 | $ 97 |
SNV | Synovus Finl | 8 | 3.70 | 17.80 | 27.30 | 23.3 | $ 4,836 |
