This article provides an updated list of the Dividend Contenders in 2022, select financial data, and analysis. The list and data are updated monthly.
The Dividend Contenders 2022 are companies on US exchanges that have increased their dividend for 10 to 24 consecutive years. Although this feat does not seem difficult, the list is a relatively small one of only 307 companies as of January 28, 2022. This number is out of nearly 6,000 companies listed on New York Stock Exchange (NYSE) and NASDAQ in 2022, indicating a success rate of approximately 5.17%.
This value is more than twice the success rate of becoming a Dividend Champion and about 10X greater than the success rate of becoming a Dividend King. Hence, it is no small feat for a company to make the Dividend Contenders 2022 list. These companies may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail.
Some of the Dividend Contenders 2022 will become Dividend Champions, and a few will become Dividend Kings. However, many companies will also drop off the Dividend Contenders list since they cannot sustain the dividend during times of economic distress, e.g., the COVID-19 pandemic or the Great Recession. During severe economic downturns, companies struggle with revenue, earnings per share, and free cash flow. As a result, dividend safety usually declines, and sometimes the dividend is cut or suspended.
Dividend Contenders 2022
If you are interested in investing in stocks that pay dividends I recommend signing up for the Sure Dividend Newsletter*. It is a good value and one of the best dividend stock newsletters available. There is a 7-day free trial and grace period so it is risk free. The service provides top 10 stock picks each month with discussion of advantages, valuation, and risks. I highly recommend them and use their insights for my own stock research.
Market Update for the Dividend Contenders 2022
The Dividend Contenders 2022 are currently (as of January 28, 2022) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 24.0X. This multiple is down from its peak of more than 27X in May 2021 due to declining stock prices and rising earnings.
The current average dividend yield is about 2.44%. The trailing average 10-year dividend growth rate is about 9.55%, and the average past 5-year dividend growth rate is around 12.62%. The average payout ratio is approximately 46.33%. The average market cap of the Dividend Contenders 2022 is currently $44,598 million.
Currently, the Dividend Contender with the highest yield is Delek Logistics Partners (DKL), and the one trading with the lowest earnings multiple is Steel Dynamics (STLD).
You can look at updated, select financial data and the dividend earnings calendar for each stock in the Dividend Kings list in the tables at the end of the article. The most recent dividend increases are also available for you to search.
In the trailing 1-year, the Dividend Contenders 2022 has returned +22.4% (blue line) as a group compared to +18.6% for the S&P 500 Index (red line), as seen in the chart below. Again, I used Stock Rover* for this chart. Over the trailing 5-years, the Dividend Contenders 2022 have returned +105.5, and the S&P 500 has returned +96.6%.
StockRover* is one of the best stock, ETF, and mutual fund screeners and analysis tools. It has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds. You can get access up to 650+ metrics and financial data. The Stock Rover* platform includes watchlists, portfolio integration, portfolio rebalancing, e-mail and text alerts, future income forecasts, etc.
In 2021, The Andersons (ANDE), Enterprise Products Partners LP (EPD), and Church & Dwight (CHD) were added to the list of Dividend Champions.
Several long-time Dividend Contenders in 2020 were promoted to the Dividend Champions list.
These stocks hit the 25-year mark for consecutive annual dividend increases. The promoted companies include Canadian National Railways (CNI), International Business Machines (IBM), Polaris Inc (PII), New Jersey Resources (NJR), First of Long Island Corp (FLIC), Enbridge (ENB), and RenaissanceRe Holdings (RNR).
Additions and Deletions to the Dividend Contenders
Each year there are numerous additions to the Dividend Contenders list. We are not tracking specific companies due to the number involved. However, the articles below are about prominent companies that cut or suspended their dividend.
Other Dividend Stock Lists
I have also written about other US stock lists, including
For Canadian stocks, I have recently updated my article on
For UK stocks, I have an article on
Other dividend stock lists
Some Details on the Dividend Contenders 2022
Dividend Contenders Sector Breakdown
Companies from the Financial Sector have the most significant representation on the Dividend Contenders 2022 list with 111 companies. This sector is followed by Industrials with 46 companies, Utilities with 32 companies, and Healthcare with 22 companies. The top three did not change in the past few years. The Consumer Cyclical sector had many companies that suspended or cut their dividends and thus have trended lower.
Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth as soon as the recovery began. Thus, they are now at about ten years of consecutive dividend increases allowing them to enter the Dividend Contenders list. This fact is especially true of regional banks, the number one industry on the list.
Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. The specialty industrial machinery category has a high number on the list.
On the other hand, Utilities tend to have stable and regular cash flow and earnings over long periods. Instead, they do not grow quickly; they grow slowly and steadily. Utilities have a service and product that is necessary. Both regulated electric and diversified utilities have significant representation on the Dividend Contenders list.
Market Size of the Dividend Contenders 2022
The list is not dominated by large-cap companies but includes quite a few mid-cap companies ($2 billion – $10 billion) and small-cap companies ($300 million – $2 billion).
The largest of the Dividend Contenders 2022 by market capitalization is Microsoft Corporation (MSFT), the software behemoth, which has raised the dividend for 20 straight years. Microsoft will likely become a Dividend Aristocrat and Dividend Champion. A few companies are on the Dividend Contenders 2022 list with market capitalizations less than $100M, especially if we include the over-the-counter (OTC) market. Investors should be wary when investing in companies with such small market capitalization due to the associated risks.
What Do I like About the Dividend Contenders 2022?
The Dividend Contenders 2022 list serves as a screen for further investigating a stock for a dividend growth portfolio. The Dividend Contenders 2022 are companies with stable businesses that have competitive advantages. Moreover, they have returned cash to shareholders consistently through dividends and, in many cases, share buybacks. In addition, many of these companies are not mature and still on decent growth trajectories resulting in good dividend growth and stock price appreciation.
The Dividend Contenders 2022 List is not as exclusive as the Dividend Kings 2022 or Dividend Champions 2022 lists. Still, ~307 out of about 6,000 companies is roughly 5.2%. This value indicates the success of these companies.
The Dividend Contenders 2022 list changes relatively slowly as only a few companies graduate to the Dividend Champions list each year. However, a decent number of companies do attain the 10-year mark adding to the list from the Dividend Challengers list.
List of Dividend Contenders in 2022 – Updated 01/28/22
I used Stock Rover* and Portfolio Insight* to create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
A | Agilent Technologies | 10 | 0.6 | 7.7 | 19.5 | 36.4 | $ 42,233 |
ABBV | AbbVie | 10 | 4 | n/a | 122.1 | 33.9 | $ 245,361 |
ABC | AmerisourceBergen | 17 | 1.3 | 13.5 | 23.5 | 18.7 | $ 29,178 |
ACN | Accenture | 11 | 1.1 | 10.1 | 37 | 36.3 | $ 217,067 |
ADI | Analog Devices | 19 | 1.7 | 10.7 | 76.9 | 47.9 | $ 85,155 |
AEL | American Equity Inv | 18 | 0.8 | 11 | 8.9 | 11.6 | $ 4,150 |
AEP | American Electric Power | 13 | 3.5 | 5.2 | 61.9 | 18.9 | $ 43,968 |
AES | AES | 10 | 2.9 | 31.8 | 73.4 | 28.5 | $ 14,697 |
AFG | American Financial Group | 17 | 1.7 | 12.3 | 7.4 | 8.4 | $ 11,197 |
AGCO | AGCO | 10 | 0.7 | n/a | 7.2 | 11.8 | $ 8,901 |
AGM | Federal Agricultural | 10 | 2.8 | 33.2 | 34.5 | 12.6 | $ 1,333 |
AGO | Assured Guaranty | 10 | 1.6 | 17.2 | 25 | 16.1 | $ 3,818 |
AIT | Applied Industrial | 13 | 1.4 | 5.7 | 22.6 | 17.3 | $ 3,823 |
AIZ | Assurant | 18 | 1.8 | 14.2 | 11.4 | 17.7 | $ 8,626 |
AJG | Arthur J. Gallagher | 12 | 1.3 | 3.8 | 40.1 | 35.6 | $ 32,448 |
ALE | ALLETE | 11 | 3.9 | 3.5 | 84.7 | 21.8 | $ 3,336 |
ALL | Allstate | 11 | 2.7 | 14.5 | 27.6 | 5.7 | $ 34,138 |
ALRS | Alerus Financial | 23 | 2.2 | 7.6 | 21.5 | 9.7 | $ 494 |
AMGN | Amgen | 10 | 3.4 | 18.3 | 70.4 | 23.3 | $ 127,197 |
AMP | Ameriprise Financial | 17 | 1.5 | 17.3 | 22.9 | 35 | $ 33,864 |
AMT | American Tower | 11 | 2.2 | 20 | 91.1 | 45.6 | $ 113,392 |
ANTM | Anthem | 12 | 1.1 | 16.3 | 19.2 | 18.3 | $ 108,702 |
AON | Aon | 11 | 0.7 | 13 | 48.4 | 69.8 | $ 60,884 |
APH | Amphenol | 10 | 1 | 48.8 | 29.2 | 31.8 | $ 46,973 |
APOG | Apogee Enterprises | 11 | 2 | 10.4 | 33.33 | – | $ 1,134 |
AQN | Algonquin Power | 10 | 4.8 | 12 | 64.5 | 14.1 | $ 9,384 |
ARE | Alexandria Real Estate | 11 | 2.4 | 8.9 | 117 | 50.8 | $ 30,845 |
ASB | Associated Banc | 10 | 3.2 | 34.9 | 35.2 | 11.4 | $ 3,720 |
ATLO | Ames National | 12 | 4.3 | 7.2 | 39.1 | 9.3 | $ 217 |
ATRI | Atrion | 18 | 1.3 | 14.8 | 40.6 | 34.7 | $ 1,104 |
ATVI | Activision Blizzard | 12 | 0.6 | 11 | 13.8 | 23.5 | $ 61,545 |
AUB | Atlantic Union Bankshares | 11 | 2.8 | 14.9 | 31.5 | 12.4 | $ 3,170 |
AUBN | Auburn National Bancorp | 20 | 3.1 | 2.7 | 44.6 | 14.6 | $ 114 |
AVA | Avista | 19 | 3.8 | 4.4 | 74.3 | 19.7 | $ 3,137 |
AVB | AvalonBay Communities | 11 | 2.5 | 5.9 | 88.1 | 34.9 | $ 34,169 |
AVGO | Broadcom | 12 | 2.8 | 42.4 | 91.7 | 39.4 | $ 239,776 |
AVNT | Avient | 11 | 1.9 | 19.5 | 28.2 | 16.8 | $ 4,620 |
AVY | Avery Dennison | 11 | 1.4 | 10.5 | 28.8 | 22.1 | $ 16,738 |
AWK | American Water Works Co | 14 | 1.5 | 10.1 | 54.9 | 37.9 | $ 28,526 |
AXS | Axis Capital Holdings | 18 | 3 | 6 | 36.8 | 8.3 | $ 4,891 |
BAH | Booz Allen Hamilton | 10 | 1.9 | 15.2 | 35.1 | 18.4 | $ 10,066 |
BAM | Brookfield Asset Mgmt | 10 | 0.9 | 8.4 | 23.3 | 25.9 | $ 85,189 |
BBY | Best Buy Co | 18 | 2.8 | 15.9 | 25.4 | 9.6 | $ 24,107 |
BCPC | Balchem | 12 | 0.5 | 13.5 | 20 | 49.7 | $ 4,663 |
BF.A | Brown-Forman | 23 | 1.2 | 7.3 | 44.9 | 39.1 | $ 31,231 |
BHB | Bar Harbor Bankshares | 19 | 3.2 | 6.8 | 36.1 | 11.5 | $ 456 |
BIP | Brookfield Infr Partners | 14 | 3.4 | 8.1 | 92.9 | 27.9 | $ 18,218 |
BK | Bank of New York Mellon | 12 | 2.2 | 10.1 | 32.2 | 14.9 | $ 49,154 |
BKSC | Bank of South Carolina | 12 | 3.4 | 6.5 | 54 | 16.3 | $ 110 |
BLK | BlackRock | 13 | 2 | 11.6 | 42.1 | 21.4 | $ 124,660 |
BMRC | Bank of Marin | 17 | 2.6 | 10.9 | 40.4 | 16.1 | $ 591 |
BMY | Bristol-Myers Squibb | 15 | 3.4 | 4.7 | 36.2 | – | $ 142,286 |
BOKF | BOK Financial | 16 | 2 | 4.9 | 22.1 | 11.8 | $ 7,230 |
BR | Broadridge Financial Soln | 14 | 1.7 | 14.9 | 49.9 | 32.4 | $ 17,506 |
BSRR | Sierra Bancorp | 10 | 3.4 | 14.4 | 30.2 | 9.6 | $ 409 |
CASS | Cass Information Sys | 20 | 2.7 | 10.2 | 56.5 | 20.9 | $ 581 |
CASY | Casey’s General Stores | 23 | 0.7 | 8.8 | 17.2 | 24.1 | $ 7,050 |
CATC | Cambridge | 24 | 2.8 | 5.1 | 29.4 | 11.8 | $ 637 |
CBOE | Cboe Global Markets | 11 | 1.6 | 14.9 | 41.5 | 28.4 | $ 12,546 |
CBT | Cabot | 11 | 2.3 | 7.5 | 32.2 | 37.2 | $ 3,508 |
CE | Celanese | 13 | 1.7 | 27.5 | 10.8 | 9.5 | $ 17,409 |
CFFI | C&F Financial | 11 | 3.2 | 4.4 | 18.4 | 6.4 | $ 178 |
CHCO | City Holding | 11 | 3 | 5.5 | 41.8 | 14.2 | $ 1,223 |
CHDN | Churchill Downs | 11 | 0.3 | 12.8 | 10.8 | 36.9 | $ 8,020 |
CHE | Chemed | 13 | 0.3 | 8.4 | 7.1 | 24.6 | $ 7,151 |
CHRW | C.H. Robinson Worldwide | 23 | 2.4 | 5.2 | 35.8 | 16.2 | $ 13,468 |
CIVB | Civista Bancshares | 10 | 2.4 | 16.7 | 19.3 | 9.4 | $ 360 |
CMA | Comerica | 11 | 2.8 | 21.1 | 33.5 | 11.7 | $ 12,675 |
CMCSA | Comcast | 14 | 2.2 | 16.1 | 31.1 | 16.5 | $ 229,609 |
CME | CME Group | 11 | 1.5 | 12.4 | 52.3 | 35.6 | $ 84,043 |
CMI | Cummins | 16 | 2.5 | 13.7 | 35.9 | 15.2 | $ 32,917 |
CMS | CMS Energy | 15 | 2.8 | 7.6 | 56.9 | 22.9 | $ 18,675 |
CNS | Cohen & Steers | 12 | 2.2 | 11.6 | 59.2 | 18.8 | $ 4,005 |
COFS | ChoiceOne Finl Servs | 10 | 3.9 | 8.7 | 33.3 | 9 | $ 198 |
COST | Costco Wholesale | 18 | 0.6 | 12.7 | 26.3 | 44.7 | $ 224,693 |
CPK | Chesapeake Utilities | 18 | 1.4 | 7.6 | 38.7 | 28.8 | $ 2,377 |
CPT | Camden Prop Trust | 12 | 2 | 5.4 | 279 | 100+ | $ 16,497 |
CSCO | Cisco Systems | 11 | 2.7 | 20 | 54.2 | 20.7 | $ 231,033 |
CSX | CSX | 17 | 1.1 | 8.8 | 23 | 21 | $ 77,084 |
CUBE | CubeSmart | 12 | 3.3 | 19.9 | 123.6 | 46.9 | $ 10,984 |
CULP | Culp | 10 | 5.3 | 17.7 | 81.5 | 16.1 | $ 109 |
DDS | Dillard’s | 11 | 0.3 | 14.9 | 2.3 | 9.2 | $ 5,121 |
DFS | Discover Financial | 12 | 1.7 | 17.5 | 10.9 | 6.6 | $ 34,208 |
DGICA | Donegal Group | 21 | 4.5 | 2.9 | 63.9 | 14.6 | $ 433 |
DGX | Quest Diagnostics | 11 | 1.8 | 13.8 | 14.3 | 8.3 | $ 16,889 |
DKL | Delek Logistics Partners | 10 | 9 | n/a | 99.1 | 11.7 | $ 1,908 |
DLR | Digital Realty Trust | 17 | 3.1 | 5.5 | 194.9 | 62.5 | $ 41,486 |
DTE | DTE Energy | 12 | 2.9 | 4.2 | 90.3 | 23 | $ 23,074 |
DUK | Duke Energy | 18 | 3.7 | 2.8 | 100.3 | 27.3 | $ 79,959 |
EBMT | Eagle Bancorp Montana | 11 | 2.2 | 5.8 | 15.7 | 10.6 | $ 154 |
EGP | EastGroup Properties | 10 | 2.2 | 7.8 | 105.8 | 65.4 | $ 7,978 |
EIX | Edison | 19 | 4.5 | 8 | 130.5 | 30.5 | $ 23,395 |
ELS | Equity Lifestyle Props | 17 | 1.9 | 14.5 | 99.3 | 54.8 | $ 14,265 |
EMN | Eastman Chemical | 12 | 2.5 | 11.3 | 73.2 | 19.6 | $ 16,279 |
ENSG | Ensign Group | 14 | 0.3 | 6.2 | 5.9 | 21.8 | $ 4,095 |
ES | Eversource Energy | 23 | 2.7 | 8.2 | 52.4 | 25.8 | $ 30,220 |
ETN | Eaton Corp | 12 | 1.9 | 8.4 | 58 | 31 | $ 62,835 |
EVBN | Evans Bancorp | 10 | 2.7 | 11.6 | 26.8 | 9.9 | $ 236 |
EVR | Evercore | 15 | 2.1 | 13 | 15.7 | 8.4 | $ 5,019 |
EVRG | Evergy | 18 | 3.5 | 6 | 55.9 | 17.2 | $ 14,678 |
EXR | Extra Space Storage | 12 | 2.4 | 24.5 | 77.1 | 38.2 | $ 26,241 |
FAF | First American Financial | 12 | 2.7 | 23.9 | 16.7 | 6.8 | $ 8,194 |
FAST | Fastenal | 23 | 2.2 | 13.8 | 70.3 | 35.7 | $ 32,450 |
FCBC | First Community | 11 | 3.5 | 10.4 | 34.3 | 10.5 | $ 526 |
FDS | FactSet Research Systems | 23 | 0.8 | 11.7 | 30 | 40.2 | $ 15,717 |
FFIN | First Finl Bankshares | 11 | 1.3 | 9.6 | 34.6 | 29.8 | $ 6,901 |
FHN | First Horizon | 10 | 3.4 | 31.1 | 34.3 | 10.2 | $ 9,494 |
FISI | Financial Institutions | 11 | 3.3 | 7.6 | 24.1 | 6.9 | $ 521 |
FITB | Fifth Third Bancorp | 11 | 2.5 | 14.1 | 30.3 | 12.7 | $ 31,786 |
FLO | Flowers Foods | 19 | 3 | 7.7 | 78.1 | 27.1 | $ 5,936 |
FMAO | Farmers & Merchants | 12 | 2.4 | 7.2 | 34.3 | 15.7 | $ 411 |
FMBH | First Mid Bancshares | 12 | 2.2 | 7.7 | 37.8 | 14.2 | $ 744 |
FNF | Fidelity National Finl | 10 | 3.4 | 13.9 | 15.8 | 5.5 | $ 14,527 |
FNV | Franco-Nevada | 14 | 1 | 9 | 31.1 | 37.5 | $ 25,385 |
FRME | First Merchants | 10 | 2.7 | 40 | 29.2 | 11.4 | $ 2,312 |
FULT | Fulton Financial | 13 | 3.1 | 8.8 | 35 | 11.3 | $ 2,947 |
GATX | GATX | 11 | 2 | 5.6 | 70 | 26.7 | $ 3,804 |
GBCI | Glacier Bancorp | 10 | 2.5 | 9.4 | 37.2 | 18.1 | $ 5,820 |
GFF | Griffon | 10 | 1.6 | 15.5 | 20.5 | 16.6 | $ 1,233 |
GGG | Graco | 24 | 1.2 | 10.8 | 28.7 | 29 | $ 12,501 |
GL | Globe Life | 16 | 0.8 | 9.5 | 10.4 | 13.9 | $ 10,260 |
GLW | Corning | 11 | 2.2 | 12.3 | 93.1 | 33.5 | $ 35,140 |
GNTX | Gentex | 11 | 1.5 | 7.2 | 34.7 | 21.3 | $ 7,570 |
GRC | Gorman-Rupp | 15 | 1.7 | 9 | 53.5 | 35 | $ 1,057 |
GS | Goldman Sachs Group | 11 | 2.2 | 19 | 9.4 | 6.1 | $ 121,957 |
HBAN | Huntington Bancshares | 12 | 3.9 | 14.5 | 64.5 | 17.7 | $ 22,562 |
HBNC | Horizon Bancorp | 11 | 2.9 | 14.6 | 26.5 | 10.5 | $ 922 |
HCSG | Healthcare Services Group | 18 | 4.8 | 2.8 | 87.1 | 18.5 | $ 1,341 |
HD | Home Depot | 12 | 1.8 | 19 | 43 | 24.8 | $ 381,723 |
HEI | Heico | 17 | 0.1 | 16.4 | 7.6 | 61.9 | $ 16,143 |
HFWA | Heritage Financial | 11 | 3.3 | 15.4 | 28.1 | 9.3 | $ 881 |
HI | Hillenbrand | 13 | 1.9 | 1.2 | 25.8 | 14.2 | $ 3,388 |
HIFS | Hingham Institution | 14 | 0.6 | 8.2 | 4.6 | 12.1 | $ 827 |
HIG | Hartford Finl Servs Gr | 12 | 2.1 | 14.4 | 22.6 | 12.2 | $ 24,569 |
HMN | Horace Mann Educators | 12 | 3.1 | 9.1 | 34.4 | 11.1 | $ 1,576 |
HNI | HNI | 11 | 3 | 3 | 71.9 | 24.5 | $ 1,836 |
HOMB | Home BancShares | 12 | 2.8 | 21.5 | 28.1 | 12.2 | $ 3,915 |
HON | Honeywell International | 11 | 2 | 10.2 | 47.3 | 25.2 | $ 133,316 |
HPQ | HP | 13 | 2.6 | 7.6 | 14.4 | 7.2 | $ 40,749 |
HSY | Hershey | 12 | 1.8 | 10.1 | 46.7 | 29.9 | $ 41,774 |
HTA | Healthcare Trust | 10 | 4 | 6.8 | 257 | 65.1 | $ 7,184 |
HUBB | Hubbell | 14 | 2.2 | 10.7 | 58.8 | 28.7 | $ 10,350 |
HUM | Humana | 11 | 0.7 | 10.8 | 13.1 | 20.7 | $ 53,567 |
HWBK | Hawthorn Bancshares | 10 | 2.3 | 15.6 | 16.8 | 8.1 | $ 173 |
HWKN | Hawkins | 17 | 1.3 | 4.7 | 21.6 | 18.1 | $ 869 |
IBOC | International Bancshares | 12 | 2.9 | 12.2 | 29.6 | 10.9 | $ 2,714 |
IDA | Idacorp | 11 | 2.7 | 8.6 | 57.4 | 22.3 | $ 5,426 |
IEX | IDEX | 13 | 1.1 | 12.3 | 36.7 | 36.3 | $ 16,260 |
IFF | Intl Flavors & Fragrances | 19 | 2.4 | 9.8 | 234.9 | 100+ | $ 33,675 |
INDB | Independent Bank | 11 | 2.3 | 9.7 | 40.8 | 24.3 | $ 4,026 |
INGR | Ingredion | 11 | 2.9 | 12.5 | 104.9 | 36.2 | $ 5,824 |
INTU | Intuit | 10 | 0.5 | 13.2 | 31.7 | 71.3 | $ 153,481 |
JBHT | JB Hunt Transport Servs | 19 | 0.8 | 8.7 | 18 | 27.3 | $ 20,138 |
JJSF | J&J Snack Foods | 17 | 1.7 | 17.2 | 82.7 | 52.2 | $ 2,882 |
JPM | JPMorgan Chase | 12 | 2.6 | 14.9 | 23.4 | 9.8 | $ 448,546 |
JW.B | John Wiley & Sons | 22 | 2.7 | 5.6 | 57.5 | 22 | $ 2,952 |
K | Kellogg | 17 | 3.7 | 3 | 62.3 | 17.3 | $ 21,643 |
KALU | Kaiser Aluminum | 11 | 3.2 | 11.9 | 112.5 | – | $ 1,545 |
KEY | KeyCorp | 12 | 3 | 20.6 | 28.7 | 10 | $ 23,961 |
KLAC | KLA | 12 | 1.1 | 11.6 | 19.9 | 19.8 | $ 56,836 |
KR | Kroger | 16 | 1.9 | 13.8 | 55.2 | 33.4 | $ 33,207 |
KW | Kennedy-Wilson Holdings | 10 | 4.2 | 19.6 | 27.6 | 7.2 | $ 3,164 |
KWR | Quaker Houghton | 15 | 0.8 | 5.6 | 18.6 | 24.4 | $ 3,707 |
LAD | Lithia Motors | 11 | 0.5 | 17.5 | 3.8 | 8.5 | $ 9,012 |
LARK | Landmark Bancorp | 20 | 2.7 | 5.5 | 18.3 | 6.8 | $ 142 |
LBAI | Lakeland Bancorp | 12 | 2.9 | 9.5 | 29.1 | 10.2 | $ 1,230 |
LFUS | Littelfuse | 11 | 0.8 | 11.4 | 16.6 | 22.1 | $ 6,745 |
LHX | L3Harris Technologies | 20 | 1.9 | 13.8 | 51.3 | 23.4 | $ 41,290 |
LII | Lennox International | 12 | 1.4 | 17.7 | 25.8 | 20.7 | $ 10,048 |
LMAT | LeMaitre Vascular | 11 | 1.1 | 18.6 | 31.7 | 31.5 | $ 927 |
LMT | Lockheed Martin | 19 | 2.9 | 10.8 | 46.4 | 17.1 | $ 105,980 |
LNC | Lincoln National | 12 | 2.6 | 18.9 | 29.8 | 9.9 | $ 12,446 |
LNN | Lindsay | 20 | 1.1 | 13.9 | 32.9 | 31.9 | $ 1,412 |
LNT | Alliant Energy | 19 | 2.9 | 6.6 | 62.8 | 23.8 | $ 14,737 |
LYB | LyondellBasell Industries | 10 | 4.5 | 16.3 | 25.5 | 5.9 | $ 32,974 |
MA | Mastercard | 11 | 0.5 | 41.7 | 26.5 | 44.8 | $ 378,886 |
MAA | Mid-America Apartment | 12 | 2 | 5.1 | 109.3 | 57.3 | $ 23,850 |
MAIN | Main Street Capital | 11 | 5.9 | 4.8 | 53 | 9.4 | $ 3,060 |
MAN | ManpowerGroup | 11 | 2.4 | 12.2 | 38.8 | 17.2 | $ 5,884 |
MBWM | Mercantile Bank | 10 | 3.2 | 30 | 30.5 | 10.5 | $ 610 |
MCHP | Microchip Technology | 19 | 1.2 | 2.9 | 67.9 | 67.5 | $ 42,098 |
MCK | McKesson | 14 | 0.7 | 8.9 | 12.78 | – | $ 40,885 |
MCO | Moody’s | 12 | 0.7 | 16 | 21.5 | 30.7 | $ 63,127 |
MET | MetLife | 10 | 2.7 | 10 | 30.9 | 11.5 | $ 58,347 |
MGA | Magna International | 12 | 2.1 | 13.2 | 28.4 | 13.8 | $ 24,381 |
MKC | McCormick & Co | 22 | 1.5 | 9.1 | 48.1 | 36.6 | $ 27,106 |
MKTX | MarketAxess Holdings | 13 | 0.8 | 22 | 34.7 | 50.9 | $ 13,353 |
MMC | Marsh & McLennan | 13 | 1.4 | 9.3 | 46.2 | 25 | $ 76,684 |
MMP | Magellan Midstream | 21 | 8.3 | 10 | 99 | 12.2 | $ 10,613 |
MO | Altria Group | 12 | 7.1 | 8.2 | 233.6 | 37.7 | $ 92,562 |
MOFG | MidWestOne Financial Gr | 11 | 2.8 | 14.1 | 19.8 | 7.3 | $ 504 |
MPLX | MPLX | 10 | 8.5 | n/a | 101.9 | 12.3 | $ 33,802 |
MRK | Merck & Co | 12 | 3.5 | 5.1 | 91.6 | 24 | $ 201,651 |
MSEX | Middlesex Water | 18 | 1.2 | 4.6 | 50.9 | 46 | $ 1,745 |
MSFT | Microsoft | 20 | 0.8 | 12 | 24.3 | 32.9 | $ 2,281,982 |
MSI | Motorola Solutions | 10 | 1.3 | 12.7 | 38.4 | 32.7 | $ 38,991 |
NBTB | NBT Bancorp | 10 | 2.9 | 3.4 | 31.2 | 11 | $ 1,688 |
NDAQ | Nasdaq | 10 | 1.2 | 18.7 | 29.6 | 25.4 | $ 29,591 |
NFBK | Northfield Bancorp | 10 | 3.4 | 8 | 34.8 | 10.7 | $ 786 |
NHC | National Healthcare | 18 | 3.4 | 6.2 | 21.2 | 6.6 | $ 989 |
NKE | Nike | 20 | 0.8 | 13 | 29 | 38.9 | $ 233,323 |
NOC | Northrop Grumman | 18 | 1.7 | 12.1 | 24.03 | 8.5 | $ 57,902 |
NP | Neenah | 11 | 4.1 | 15.8 | 63.95 | – | $ 784 |
NRIM | Northrim BanCorp | 12 | 3.5 | 11.3 | 23.2 | 7.3 | $ 271 |
NSP | Insperity | 11 | 1.7 | 19.6 | 55 | 35.1 | $ 4,081 |
NUS | Nu Skin Enterprises | 21 | 3 | 9 | 33.4 | 11.6 | $ 2,534 |
NWBI | Northwest Bancshares | 13 | 5.8 | 5.2 | 61.9 | 11.7 | $ 1,770 |
NWE | NorthWestern | 17 | 4.2 | 5.6 | 66.3 | 15.8 | $ 3,212 |
NWFL | Norwood Financial | 22 | 3.9 | 4.4 | 35.2 | 9.5 | $ 235 |
ODC | Oil-Dri Corp of America | 19 | 3.3 | 4.7 | 93.8 | 30.4 | $ 248 |
OGE | OGE Energy | 16 | 4.3 | 7.6 | 68.2 | 16.1 | $ 7,551 |
ORCL | Oracle | 13 | 1.6 | 18.2 | 33.8 | 23.9 | $ 216,596 |
PAYX | Paychex | 12 | 2.2 | 7.5 | 73.2 | 34 | $ 42,431 |
PB | Prosperity Bancshares | 24 | 2.8 | 10.3 | 34.3 | 13.3 | $ 6,890 |
PCAR | PACCAR | 12 | 1.4 | 6.6 | 26.2 | 18 | $ 33,063 |
PEG | Public Service Enterprise | 10 | 3 | 4.1 | 55.96 | – | $ 33,624 |
PETS | PetMed Express | 13 | 4.9 | 9.1 | 92.8 | 22.5 | $ 528 |
PFC | Premier Financial | 11 | 3.9 | 28.2 | 28 | 9.1 | $ 1,101 |
