What’s your take so far this year with the markets?
Surprised? Not surprised? Seeing growth again now?
Remember that all of this started a year ago. Why? Corporate forecasting! Companies always have to forecast future year and plan for it. The interest rates going up and other trends post-COVID locked down are adjusting to new norms.
As an investor, you buy today for the future. Remember that!
Even if you buy for yield, you need future safety in your yield – think Algonquin Power & Utilities Corp as a reminder here. That’s why I focus on tollbooth stocks and conglomerates as they tend to have really superior business models.
Stock Trades
I did one purchase from accumulated dividends in my RRSP and bough Apple.
Otherwise, all the trades from 2022 are at work now. Scotia Bank was doing well for a while but it sank back down with all the gloom around banking. I think it is still an opportunity at this current yield.
Portfolio Management
Are you looking at your rate of return? Your online trading platform has it for you!
That’s your compass !!!
For those with an established portfolio with years of investment, improving your rate of return is not that easy and takes time. Even if you invest for income, the banks alone provide approximately 12% return on average for example. You should use this metric as your compass.
Dividend Income
My March 2023 dividend income is $2,571.
Here is what my dividend income has been and how I forecast future dividend income. 22.38% is the average dividend growth since 2010.
The dividend growth includes both new money, DRIP shares, and the dividend growth by the companies.
2010 | $3,785.87 | ||
2011 | $4,742.99 | $957.12 | 25.28% |
2012 | $5,650.70 | $907.71 | 19.14% |
2013 | $6,270.04 | $619.33 | 10.96% |
2014 | $8,108.62 | $1,838.59 | 29.32% |
2015 | $10,415.40 | $2,306.78 | 28.45% |
2016 | $12,460.67 | $2,045.27 | 19.64% |
2017 | $15,475.60 | $3,014.93 | 24.20% |
2018 | $18,757.22 | $3,281.62 | 21.21% |
2019 | $23,305.32 | $4,548.10 | 24.25% |
2020 | $28,285.82 | $4,980.50 | 21.37% |
2021 | $26,034.41 | -$2,251.41 | -7.96% |
2022 | $32,763.15 | $6,728.74 | 25.85% |
2023 | $40,780.13 | $8,016.98 | 24.47% |
2024 | $49,907.01 | $9,126.88 | 22.38% |
2025 | $61,076.55 | $11,169.54 | 22.38% |
2026 | $74,745.91 | $13,669.36 | 22.38% |
2027 | $91,474.57 | $16,728.66 | 22.38% |
2028 | $111,947.21 | $20,472.65 | 22.38% |
If you want high income, check out the corp account.
Published at Sun, 09 Apr 2023 10:47:47 -0700