Dividend Income – February 2023
First thing to clarify for many new followers, I am not retired and I am not living from this income. I still have a pay coming in bi-weekly.
I am not looking into the FIRE strategy even though financial independence is my primary goal.
There is an invesrse correlation between high dividend income and stock growth. If you build your income portfolio too early, you can leave a lot of growth on the table.
The corporate account is focused on high income strategies if you want to see how to get high income.
Stock Trades
Nothing to report for trades. I invested a lot last year! I planted the seeds and now I am waiting.
However, my strategy to invest in the beaten down Scotia Bank, and Great West Life continues to pay off.
I am up in the profit zone now with those two holdings. I am going to wait for them to get closer to their normal yield before moving away from them. They are not bad investments but not the ones I want to hold long term.
Portfolio Management
Are you looking at your rate of return? Your online trading platform has it for you!
That’s your compass !!!
For those with an established portfolio with years of investment, improving your rate of return is not that easy and takes time. Even if you invest for income, the banks alone provide approximately 12% return on average for example. You should use this metric as your compass.
Dividend Income
My February 2023 dividend income is $3,823.
Here is what my dividend income has been and how I forecast future dividend income. 22.38% is the average dividend growth since 2010.
The dividend growth includes both new money, DRIP shares, and the dividend growth by the companies.
2010 | $3,785.87 | ||
2011 | $4,742.99 | $957.12 | 25.28% |
2012 | $5,650.70 | $907.71 | 19.14% |
2013 | $6,270.04 | $619.33 | 10.96% |
2014 | $8,108.62 | $1,838.59 | 29.32% |
2015 | $10,415.40 | $2,306.78 | 28.45% |
2016 | $12,460.67 | $2,045.27 | 19.64% |
2017 | $15,475.60 | $3,014.93 | 24.20% |
2018 | $18,757.22 | $3,281.62 | 21.21% |
2019 | $23,305.32 | $4,548.10 | 24.25% |
2020 | $28,285.82 | $4,980.50 | 21.37% |
2021 | $26,034.41 | -$2,251.41 | -7.96% |
2022 | $32,763.15 | $6,728.74 | 25.85% |
2023 | $40,780.13 | $8,016.98 | 24.47% |
2024 | $49,907.01 | $9,126.88 | 22.38% |
2025 | $61,076.55 | $11,169.54 | 22.38% |
2026 | $74,745.91 | $13,669.36 | 22.38% |
2027 | $91,474.57 | $16,728.66 | 22.38% |
2028 | $111,947.21 | $20,472.65 | 22.38% |
If you want high income, check out the corp account.
Published at Sun, 05 Mar 2023 10:38:43 -0800